The truck wash offers high-quality washing of commercial vehicles, trucks, buses, campers and recreational vehicles. Thanks to our trained staff, high-quality chemistry and technology, you will get a perfect truck wash without scratching the bodywork paint. There are several washing programs to choose from and a wide range of additional programs, such as lower high-pressure washing of the chassis, side high-pressure washing and chemical pre-washing.
We also recommend using high-pressure bottom washing, especially needed after the winter season for cleaning the chassis from road salt. Our trained staff provides a professional care for your truck and Empark also provides services related to cleaning the interior of the vehicle, such as cleaning mats, vacuuming, wet vacuuming, cleaning and treating plastics, polishing the body, cleaning windows and special cleaning of wheel discs.
Empark rewards its loyal clients for a long time and regularly. For refueling, purchasing goods and using various services in Empark, you get stickers that you can exchange for interesting rewards!
How to get rewardsEmpark truck wash price list is valid from January 1st, 2022
Campers and recreational vehicles wash price list is valid from January 1st, 2022
Business terms & conditions of truck service and wash services
No. | Washing method |
Program |
Program |
with VAT |
With active |
with VAT | |
1 | ![]() |
Car | ![]() |
15,60 | 18,72 | ||
---|---|---|---|---|---|---|---|
2 | Brush | Minibus and Van up to 3.5 tons | ![]() |
19,50 | 23,40 | 23,40 | 28,08 |
3 | Brush | Light trucks up to 7.5t without trailer | ![]() |
22,75 | 27,30 | 26,65 | 31,98 |
4 | Brush | Light trucks up to 7.5t with trailer | ![]() |
29,25 | 35,10 | 33,15 | 39,78 |
5 | Brush | Two-axle tractor unit | ![]() |
19,50 | 23,40 | 23,40 | 28,08 |
6 | Brush | Truck over 7.5t without trailer | ![]() |
24,70 | 29,64 | 28,60 | 34,32 |
7 | Brush | Truck over 7.5t with trailer | ![]() |
36,40 | 43,68 | 40,30 | 48,36 |
8 | ![]() |
Dump truck | ![]() |
0,00 | 0,00 | 44,20 | 53,04 |
9 | ![]() |
Tractor and tipping trailer | ![]() |
41,60 | 49,92 | 45,50 | 54,60 |
10 | ![]() |
Tanker | ![]() |
0,00 | 0,00 | 44,20 | 53,04 |
11 | ![]() |
Tractor and tanker | ![]() |
0,00 | 0,00 | 45,50 | 54,60 |
12 | Brush | Bus | ![]() |
28,60 | 34,32 | 32,50 | 39,00 |
13 | Brush | Tractor and low loader | ![]() |
31,20 | 37,44 | 35,10 | 42,12 |
14 | Brush | Tractor and semi-trailer cabinet/sheet | ![]() |
35,10 | 42,12 | 39,00 | 46,80 |
15 | Brush | Semi-trailer cabinet/sheet | ![]() |
23,40 | 28,08 | 27,30 | 32,76 |
16 | ![]() |
Car transporter | ![]() |
0,00 | 0,00 | 50,70 | 60,84 |
17 | Disinfection of the loading area up to 7.5t | 23,40 | 28,08 | ||||
18 | Disinfection of the loading surface above 7.5t | 46,80 | 56,16 | ||||
19 | ![]() |
Vacuuming the cabin, cleaning plastics and carpets /truck - cabin, bed/ | 46,80 | 56,16 | |||
20 | ![]() |
Vacuuming the cabin, cleaning plastics and carpets /sprinter, vehicle up to 7.5t/ |
31,20 | 37,44 | |||
21 | ![]() |
Brushing the cabin, cleaning windows, plastics and carpets /truck - cabin, bed/ | 101,40 | 121,68 | |||
22 | ![]() |
Brushing the cabin, cleaning windows, plastics and carpets /sprinter, vehicle up to 7.5t/ | 78,00 | 93,60 | |||
23 | ![]() |
Manual high pressure washing of trucks = 2 minutes | 0,54 | 0,65 | |||
24 | Surcharge for an extra dirty vehicle | 15,60 | 18,72 | ||||
Opening hours: MON - FRI 7.00 a.m. - 7.00 p.m. and SAT 7.00 a.m. - 1.00 p.m. www.facebook.com/emparktrnava www.empark.sk EMPARK Seredská 247, 917 05 Trnava |
No. | Washing method |
Program | Category | Price without VAT [EUR] |
Price with VAT [EUR] |
1 | ![]() |
Motorhome up to 8 m, exterior | ![]() |
25,00 € | 30,00 € |
---|---|---|---|---|---|
2 | ![]() |
Motorhome over 8 m, exterior | ![]() |
29,17 € | 35,00 € |
3 | ![]() |
Motorhome up to 8 m exterior, including regular interior cleaning - floor, smooth surfaces, windows, doors, kitchen, bathroom | ![]() |
45,83 € | 55,00 € |
4 | ![]() |
Motorhome over 8 m, exterior, including regular interior cleaning - floor, smooth surfaces, windows, doors, kitchen, bathroom | ![]() |
50,00 € | 60,00 € |
5 | ![]() |
Trailer up to 6 m, exterior | ![]() |
20,83 € | 25,00 € |
6 | ![]() |
Trailer over 6 m, exterior | ![]() |
25,00 € | 30,00 € |
7 | ![]() |
Trailer up to 6 m, exterior, including regular interior cleaning - floor, smooth surfaces, windows, doors, kitchen, bathroom | ![]() |
41,67 € | 50,00 € |
8 | ![]() |
Trailer over 6 m, exterior, including regular interior cleaning - floor, smooth surfaces, windows, doors, kitchen, bathroom | ![]() |
45,83 € | 55,00 € |
9 | ![]() |
Cleaning of the interior of motorhome and trailer | ![]() |
25,00 € | 30,00 € |
10 | ![]() |
Wet vacuuming of the interior, mattresses, carpets, window cleaning, for every additional hour we charge 40 € including VAT | ![]() |
54,17 € | 65,00 € |
11 | ![]() |
Manual high pressure wash = 2 minutes | 0,50 € | 0,60 € | |
12 | ![]() |
Treatment of body paint and plastic reviving up to 7 m | ![]() |
75,00 € | 90,00 € |
13 | ![]() |
Treatment of the body paint and the revival of plastics over 7 m | ![]() |
91,67 € | 110,00 € |
14 | Surcharge for an extra dirty vehicle | Price for each hour started | 16,67 € | 20,00 € | |
We accept orders by email servis@karavan.sk or umyvaren@empark.sk and by phone +421 905 503 350 or +421 918 951 868 Opening hours: MON - FRI 7.00 a.m. - 7.00 p.m. and SAT 7.00 a.m. - 12.00 p.m. |
Monday - Friday
7 a.m.-7 p.m.
Saturday
7 a.m.-12 p.m.
Sunday
CLOSED